EZOIC SERVICE PRIVACY POLICY
di.community ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
| Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
| To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
| To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
| To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
| To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
| Your location information, including country, state, city, metro and postal code |
| The webpage your were at before this website |
| The type of browser you use and the version |
| The brand and operating system of your device |
| What time zone you're in and what time it is there |
| What pages on this site you visit |
| How you interact with this website, including time spent, how much you scroll and your mouse movements |
| The size of your devices screen and the size of the browser on that screen |
| What content you share on the page |
| If you copy and paste content on this website |
| What ad or link you clicked on to arrive at this website |
| The type of internet connection you use and your ISP or service provider |
| How long it takes for this website's content to get transfered to your browser, load in your browser and render |
| The weather where you are currently located |
| Your age and gender |
| Your ip address |
| A unique id so that we can recognize you |
| What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
| Cookie Name | Category | Description | Duration |
|---|
| wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
| _gat | Statistics | Used to distinguish users by Google Analytics | |
| _ga | Statistics | Used to distinguish users by Google Analytics | |
| _gid | Statistics | Used to distinguish users by Google Analytics | |
| __qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
| __gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
| Name | Features | Purposes |
|---|
| Rakuten Marketing LLC | | |
| Solocal SA | | |
| Anteriad, LLC | | |
| GumGum, Inc. | | |
| MUSO TNT LIMITED | | |
| Samba TV, Inc. | | |
| Jampp LTD | | |
| Kubient Inc. | | |
| GADSME | | |
| Edge226 Ltd | | |
| Exponential Interactive, Inc d/b/a VDX.tv | | |
| Cuebiq | | |
| Meson Mediation LLC | | |
| retailAds GmbH & Co. KG | | |
| Gameloft SE | | |
| JS Web Production | | |
| CIBLECLIC | | |
| VGI CTV, Inc | | |
| Exactag GmbH | | |
| Keymantics | | |
| Research and Analysis of Media in Sweden AB | | |
| NoBid, Inc. | | |
| CentralNic Poland sp. z o.o. | | |
| ADTARGET.ME UAB | | |
| Arcspire Limited | | |
| Marfeel Solutions, SL (Compass) | | |
| admetrics GmbH | | |
| TV SQUARED LIMITED d/b/a InnovidXP | | |
| Jaduda GmbH | | |
| PROXISTORE | | |
| AWIN AG | | |
| Quadrant Global Pte Ltd | | |
| 2KDirect, Inc. (dba iPromote) | | |
| AuDigent | | |
| MetrixLab Nederland B.V. | | |
| PML Innovative Media | | |
| Advisible AB | | |
| Visarity Technologies GmbH | | |
| Mediasmart Mobile S.L. | | |
| Zemanta Inc. | | |
| Integral Ad Science, Inc. | | |
| Sovrn Holdings Inc | | |
| MEDIAMETRIE | | |
| Terminus Software Inc. | | |
| Permutive Limited | | |
| SPICY MOBILE Sp z o.o. Sp.k. | | |
| NAG SA | | |
| MNTN | | |
| Dataseat Ltd | | |
| Adtriba GmbH | | |
| ArtChaos s.r.o. | | |
| Ein Rad AB | | |
| Inskin Media LTD | | |
| 6Sense Insights, Inc. | | |
| GroupM UK Limited | | |
| EMX Digital, Inc. | | |
| ShowHeroes SRL | | |
| SpringServe, LLC | | |
| Norstat AS | | |
| DNA-I.COM | | |
| Tangoo S.R.L. | | |
| Golden Bees | | |
| : Tappx | | |
| Brid Video DOO | | |
| TypeA Holdings Ltd | | |
| Bucksense Inc | | |
| Dailymotion SA | | |
| Kueez Entertainment Ltd. | | |
| ETARGET SE | | |
| TrueData Solutions, Inc. | | |
| INFOnline GmbH | | |
| Boldwin LTD | | |
| Majime Mamori LTD | | |
| Holid AB | | |
| N.Rich Technologies Inc. | | |
| AdElement Media Solutions Pvt Ltd | | |
| YouGov | | |
| lead alliance GmbH | | |
| Mediavine, Inc. | | |
| Smart Analytics SL | | |
| On Device Research Limited | | |
| ADRENALEAD | | |
| Tredia Solutions SL | | |
| SmartFrame Technologies Ltd | | |
| Factor Eleven GmbH | | |
| Viewdeos 2015 LTD | | |
| Sourcepoint Technologies, Inc. (non-CMP) | | |
| Amnet GmbH | | |
| Hurra Communications GmbH | | |
| Adventure Media | | |
| Watch Fantom Inc. AKA CatapultX | | |
| 152 Media LLC | | |
| Brand Metrics Sweden AB | | |
| Cookie Market LTD | | |
| PubWise, LLLP | | |
| GeoEdge | | |
| optimise-it GmbH | | |
| adQuery | | |
| Gamesight Inc | | |
| Adform A/S | | |
| Online Solution | | |
| GP One GmbH | | |
| Firstlead GmbH (ADCELL) | | |
| digidip GmbH | | |
| Next Millennium Media INC | | |
| MOOT TECHNOLOGY LTD | | |
| Otto (GmbH & Co KG) | | |
| Adtarget Teknoloji A.S. | | |
| Realytics | | |
| Brandhouse/Subsero A/S | | |
| ucfunnel Co., Ltd. | | |
| Njuice AB | | |
| DynAdmic | | |
| Magnite, Inc. (Carbon AI Limited) | | |
| Mobilewalla, Inc. | | |
| Threedium | | |
| HUMAN | | |
| Sublime | | |
| Prebid.org | | |
| Synamedia | | |
| Adsolutions BV | | |
| Duration Media, LLC. | | |
| Mobility-Ads GmbH | | |
| DoubleVerify Inc. | | |
| NextRoll, Inc. | | |
| zeotap GmbH | | |
| CHEQ AI TECHNOLOGIES | | |
| Adpone SL | | |
| TIMEONE PERFORMANCE | | |
| AcuityAds Inc. | | |
| AdGear Technologies, Inc. | | |
| ADSTOURS SAS | | |
| Weborama | | |
| Innovid LLC | | |
| Kargo Global Inc. | | |
| Videobyte Inc | | |
| TMT Digital Inc | | |
| Experian LTD | | |
| Connatix Native Exchange Inc. | | |
| Welect GmbH | | |
| Next Media SRL | | |
| Bannernow, Inc. | | |
| Converto AG | | |
| Mirando GmbH & Co KG | | |
| Onfocus (Adagio) | | |
| Pulse Innovations Limited | | |
| Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
| Adnuntius AS | | |
| ID5 Technology Ltd | | |
| audio content & control GmbH | | |
| Kwanko | | |
| VLYBY Digital GmbH | | |
| Roq.ad Inc. | | |
| travel audience GmbH | | |
| Strossle International AB | | |
| Cluep LLC | | |
| Silverbullet Data Services Group | | |
| ADSOCY | | |
| Sirdata | | |
| Madison Logic, Inc. | | |
| smartclip Europe GmbH | | |
| Improve Digital | | |
| AdDefend GmbH | | |
| AudienceRun corp | | |
| VUUKLE DMCC | | |
| Better Ads GmbH | | |
| Anzu Virtual Reality LTD | | |
| Kayzen | | |
| adbility media GmbH | | |
| Cazamba Serviços de Internet Ltda | | |
| Gamned | | |
| Madington | | |
| SelectMedia International LTD | | |
| 3Q nexx GmbH | | |
| ACTV8, Inc. | | |
| Clinch Labs LTD | | |
| HEIMSPIEL Medien GmbH & Co KG | | |
| Pubfinity LLC | | |
| Nubo LTD | | |
| Adelaide Metrics Inc | | |
| Media16 ltd | | |
| AlgoriX Technology Pte. Ltd., | | |
| Basis Global Technologies, Inc. | | |
| Opt Out Advertising B.V. | | |
| Newsroom AI Ltd | | |
| ProSiebenSat.1 Digital Data GmbH | | |
| Sharethrough, Inc | | |
| AUDIOMOB LTD | | |
| Triple13 Ltd | | |
| Pressboard Media Inc | | |
| SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
| Adjust Digital A/S | | |
| CMI Marketing, Inc. d/b/a CafeMedia | | |
| Mobile Professionals BV / Sage&Archer BV | | |
| Vidoomy Media SL | | |
| cynapsis interactive GmbH | | |
| Vyde Ltd. | | |
| Agate Systems Limited | | |
| Upwave Inc. | | |
| Seedtag Advertising S.L | | |
| Extreme Reach, Inc | | |
| Justpremium BV | | |
| ConnectAd Demand GmbH | | |
| Nielsen Media Research Ltd. | | |
| Near Intelligence Pte. Ltd. | | |
| AdInMo LTD | | |
| SoundCast | | |
| PIA Advertising GmbH | | |
| Raptor Services A/S | | |
| Tapjoy, Inc. | | |
| Timehop, Inc. | | |
| Audience Network | | |
| Appier PTE Ltd | | |
| Converge-Digital | | |
| SpearAd GmbH | | |
| Covatic Ltd | | |
| A.Mob | | |
| Goldbach Group AG | | |
| SSMas | | |
| Engage Media TV LTD | | |
| Kochava Inc. | | |
| adbalancer Werbeagentur GmbH | | |
| ARKHEUS | | |
| BYTEDANCE PTE. LTD. | | |
| MEDIAWAYSS Sp. z o.o. | | |
| Disqus | | |
| ORANGE CLICK MEDIA & COMMERCE LTD | | |
| Adxperience SAS | | |
| Evolution Technologies Inc. | | |
| OnProspects Ltd | | |
| Bannerflow AB | | |
| Blue | | |
| QUARTER MEDIA GmbH | | |
| Samoukale Enterprises Limited dba ADEX | | |
| Index Exchange, Inc. | | |
| M32 Connect Inc | | |
| MediaMath, Inc. | | |
| Alliance Gravity Data Media | | |
| Gamoshi Ltd | | |
| Reset Digital Europe Ltd | | |
| ADUX | | |
| RevX | | |
| Digital East GmbH | | |
| Good-Loop Ltd | | |
| United Internet Media GmbH | | |
| Smartclip Hispania S.L. | | |
| BusinessClick | | |
| Caroda s.r.o. | | |
| AdView | | |
| Opera Software Ireland Limited | | |
| xpln.ai SAS | | |
| Smartology Limited | | |
| adhood.com | | |
| ADWAYS SAS | | |
| Questpass Sp. z o.o. | | |
| Always-Computing SAS | | |
| Relevant Digital Oy | | |
| AddApptr GmbH | | |
| Bandsintown Amplified LLC | | |
| eBay Inc | | |
| AudienceProject Measurement Amz | | |
| Roku Advertising Services | | |
| Signal Digital Inc. | | |
| Media Square | | |
| Listonic Sp. z o.o. | | |
| THE LINEA 1 MKT SL | | |
| Score Media Group GmbH & Co. KG | | |
| Performax.cz, s.r.o. | | |
| GfK SE | | |
| Zoomd Ltd. | | |
| Loop Now Technologies Inc. | | |
| Adikteev | | |
| Kameleoon SAS | | |
| Bertelsmann Data Service GmbH | | |
| Admo.tv (Clickon) | | |
| Emerse Sverige AB | | |
| The Trade Desk | | |
| EASYmedia GmbH | | |
| Seznam.cz, a.s. | | |
| Passendo Aps | | |
| Hillside (Sports) GP Limited | | |
| Media.net Advertising FZ-LLC | | |
| Underdog Media LLC | | |
| INIS sp. zo.o. | | |
| Convo Ink | | |
| Nativo, Inc. | | |
| Targetspot Belgium SPRL | | |
| Neustar, Inc., a TransUnion company | | |
| The Ozone Project Limited | | |
| InsurAds Technologies SA. | | |
| ARMIS SAS | | |
| INFINIA MOBILE S.L. | | |
| Grabit Interactive Media Inc dba KERV Interctive | | |
| PREQUEL INTERNET TRADING LTD. | | |
| Prisma Media | | |
| Ezoic Inc. | | |
| PLAYGROUND XYZ EMEA LTD | | |
| Axel Springer Teaser Ad GmbH | | |
| Protected Media LTD | | |
| Project Agora Ltd | | |
| Unruly Group LLC | | |
| Viznet | | |
| TF1 PUBLICITE | | |
| Jellyfish France | | |
| Browsi | | |
| Open Web Technologies Ltd | | |
| Leadoo Marketing Technologies Ltd | | |
| advanced store GmbH | | |
| Brave People Ltd. | | |
| Comscore B.V. | | |
| XChange by SFBX® | | |
| Dynamic 1001 GmbH | | |
| Avantis Video Ltd | | |
| Sonic Odeeo ltd | | |
| CITISERVI EUROPE, S.L. | | |
| Flexoffers.com, LLC | | |
| Pexi B.V. | | |
| Appush Technologies | | |
| NetSuccess, s.r.o. | | |
| Telecoming S.A. | | |
| Webgains GmbH | | |
| Online Media Solutions LTD (BDA: Brightcom) | | |
| Exit Bee Limited | | |
| Pinpoll GmbH | | |
| Arrivalist Co. | | |
| SINGLESPOT SAS | | |
| Stream Eye OOD | | |
| Semasio GmbH | | |
| Rockabox Media Ltd | | |
| Artefact Deutschland GmbH | | |
| Alphalyr SAS | | |
| Hashtag Labs Inc. | | |
| Ermes | | |
| WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
| Frameplay Corporation | | |
| VECTAURY | | |
| Baidu USA | | |
| Nativery Srl | | |
| Adssets AB | | |
| Ingenious Technologies AG | | |
| Solution coupons | | |
| Seenthis AB | | |
| Cavai AS & UK | | |
| Internet BillBoard a.s. | | |
| Verve Group Europe GmbH | | |
| Fandom, Inc. | | |
| TripleLift, Inc. | | |
| ADITION (Virtual Minds GmbH) | | |
| Adobe Advertising Cloud | | |
| Gemius SA | | |
| Pure Local Media GmbH | | |
| AdTheorent, Inc | | |
| Cloud Technologies S.A. | | |
| Clipcentric, Inc. | | |
| Bring! Labs AG | | |
| Axiom Media Connect | | |
| crossvertise GmbH | | |
| Teavaro | | |
| Eyeota Pte Ltd | | |
| twiago GmbH | | |
| Wizaly | | |
| vitrado GmbH | | |
| Voxnest Inc | | |
| Mobfox US LLC | | |
| AXIS CORP LTD | | |
| OpenX | | |
| Turk Telekom | | |
| OnAudience Ltd | | |
| VRTCAL Markets Inc | | |
| I.R.V. D.O.O. | | |
| NumberEight Technologies Ltd | | |
| INNITY | | |
| Content Ignite | | |
| belboon GmbH | | |
| EXOCLICK, S.L. | | |
| Resono B.V. | | |
| Schober Information Group Deutschland GmbH | | |
| Eskimi | | |
| Opti Digital SAS | | |
| Sitewit Corp | | |
| Demandbase, Inc. | | |
| Adludio Ltd. | | |
| Azerion Holding B.V. | | |
| Market Resource Partners LLC | | |
| FUNKE Digital GmbH | | |
| Longtail Ad Solutions, Inc dba JW Player | | |
| Attributy | | |
| Revcontent, LLC | | |
| Adevinta Spain S.L.U. | | |
| Localsensor B.V. | | |
| Dentsu A/S | | |
| Skimbit Ltd | | |
| digitalAudience B.V. | | |
| 7Hops.com Inc. (ZergNet) | | |
| PulsePoint, Inc. | | |
| BLIINK SAS | | |
| Allegro sp. z o.o. | | |
| Sift Media, Inc | | |
| UberMedia, Inc. | | |
| Impactify SARL | | |
| Kiosked Ltd | | |
| Italiaonline S.p.A. | | |
| ShareThis, Inc | | |
| ShinyStat S.p.a. | | |
| Aniview LTD | | |
| VIADS ADVERTISING S.L. | | |
| LiquidM Technology GmbH | | |
| DistroScale, Inc. | | |
| adnanny.com SLU | | |
| emetriq GmbH | | |
| uppr GmbH | | |
| Smile Wanted Group | | |
| Blue Media Services LTDA | | |
| B2B Media Group GmbH | | |
| Notify | | |
| umlaut communication gmbh | | |
| Hubvisor | | |
| Smart Adserver | | |
| Magnite CTV, Inc. | | |
| Admixer EU GmbH | | |
| dataXtrade GmbH | | |
| freenet DLS GmbH | | |
| MGID Inc. | | |
| DeepIntent, Inc. | | |
| MARKETPERF CORP | | |
| EASY Marketing GmbH | | |
| Crimtan Holdings Limited | | |
| communicationAds GmbH & Co. KG | | |
| Alkimi | | |
| Bidstack Limited | | |
| Quality Media Network GmbH | | |
| UniCredit S.p.A. | | |
| Beachfront Media LLC | | |
| Microsoft Advertising | | |
| SheMedia, LLC | | |
| Brand Advance Ltd | | |
| MobileFuse LLC | | |
| AA INTERNET-MEDIA Ltd | | |
| Claritas LLC | | |
| AdsYield INC. | | |
| AAX LLC | | |
| Dianomi PLC | | |
| Playwire LLC | | |
| Alphonso Inc | | |
| SMADEX, S.L.U. | | |
| Smart Traffik | | |
| PRECISO SRL | | |
| Foreshadow s.r.o | | |
| ADventori SAS | | |
| fraud0 GmbH | | |
| Betgenius Ltd | | |
| Mobsuccess | | |
| Insticator, Inc. | | |
| 1000mercis (Numberly) | | |
| Google Advertising Products | | |
| Platform161 B.V. | | |
| AdTiming Technology Company Limited | | |
| SOMQUERY SOMTAG - (SevenOne Media) | | |
| Reliz LTD | | |
| NEORY GmbH | | |
| Wunderkind Corporation | | |
| InMobi Pte Ltd | | |
| Liftoff Mobile, Inc. | | |
| Octave IP Limited | | |
| Verasity Limited | | |
| AccountInsight Ltd | | |
| Active Agent (Virtual Minds GmbH) | | |
| Jivox Corporation | | |
| Monet Engine Inc | | |
| Adverticum cPlc. | | |
| Truvid Inc. | | |
| Xandr, Inc. | | |
| Magnite, Inc. (Outstream) | | |
| Hybrid Theory Global Ltd | | |
| NC Audience Exchange, LLC (NewsIQ) | | |
| AdServing Factory srl | | |
| Rezonence Limited | | |
| Permutive Technologies, Inc. | | |
| The MediaGrid Inc. | | |
| Publica LLC | | |
| Netpoint Media GmbH | | |
| Hivestack Inc. | | |
| Aarki, Inc. | | |
| Spoods GmbH | | |
| Tri-table Sp. z o.o. | | |
| LinkedIn Ireland Unlimited Company | | |
| Channel Pilot Solutions GmbH | | |
| mediarithmics SAS | | |
| One Tech Group GmbH | | |
| Clipr | | |
| AiCreo S.r.l. | | |
| Happydemics | | |
| Celtra, Inc. | | |
| Duplo Media AS | | |
| BidBerry SRL | | |
| ADYOULIKE SA | | |
| SmartyAds Inc. | | |
| Dable Inc. | | |
| Kertil Iberia S.L. | | |
| video intelligence AG | | |
| Marfeel Solutions, SL | | |
| Audienzz AG | | |
| Novatiq limited | | |
| RTB House S.A. | | |
| Simplifi Holdings Inc | | |
| Publicis Media GmbH | | |
| Rich Audience Technologies SL | | |
| Radio Net Media Limited | | |
| Ad Alliance GmbH | | |
| Near Intelligence | | |
| DEFINE MEDIA GMBH | | |
| Readpeak Oy | | |
| Ziff Davis LLC | | |
| eMarketingSolutions, Online Marketing S.L. | | |
| KÖNIGSTEINER digital GmbH | | |
| Unblockia SL | | |
| adality GmbH | | |
| Skaze | | |
| 42 Ads GmbH | | |
| Acxiom | | |
| Ströer Digital Media GmbH | | |
| Zeta Global | | |
| RMSi Radio Marketing Service interactive GmbH | | |
| Synkd Ltd. | | |
| Nielsen International SA | | |
| Rico Developments Ltd | | |
| Snapsort Inc., operating as Sortable | | |
| Accorp Sp. z o.o. | | |
| Petal Ads | | |
| Onesoon Limited t/a Adalyser | | |
| Objective Partners BV | | |
| Sirdata Cookieless | | |
| AdsWizz Inc. | | |
| Ensighten | | |
| Audience Solutions S.A. | | |
| Rockerbox, Inc | | |
| Bidtellect, Inc | | |
| ANINPRO-CREATIVE, S.L. | | |
| Somplo Ltd | | |
| Vidcrunch LLC | | |
| First-id | | |
| Onnetwork Sp. z o.o. | | |
| Salesforce.com, Inc. | | |
| Ask Locala | | |
| BIDSWITCH GmbH | | |
| Effiliation / Effinity | | |
| Doceree UK Limited | | |
| AdSpirit GmbH | | |
| Showheroes SE | | |
| INVIDI technologies AB | | |
| LiveRamp | | |
| Havas Media (Artemis Alliance S.L.U.) | | |
| STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
| Yieldlove GmbH | | |
| Ringier Axel Springer Polska sp. z o.o. | | |
| LiveIntent Inc. | | |
| TabMo SAS | | |
| Refine Direct Srl | | |
| Scattered sp. z o.o. | | |
| AdColony, Inc. | | |
| Blue Billywig Group BV | | |
| BSmartData GmbH | | |
| ADFI MEDIA SL | | |
| DIGITEKA Technologies | | |
| Adnami Aps | | |
| Discover-Tech ltd | | |
| Seeding Alliance GmbH | | |
| Mars Media Group | | |
| dpa-infocom GmbH | | |
| Beaconspark Ltd | | |
| Vidazoo Ltd | | |
| Reppublika Data Analytics and Technologies GmbH | | |
| Natív Hirdetés Korlátolt Felelősségű Társaság | | |
| Pelmorex Corp. | | |
| XAD spoteffects GmbH | | |
| Fyber | | |
| Mediakeys Platform | | |
| TX Group AG | | |
| MADVERTISE MEDIA | | |
| BILENDI SA | | |
| CASTOOLA D.O.O. | | |
| Fifty Technology Limited | | |
| usemax advertisement (Emego GmbH) | | |
| adrule mobile GmbH | | |
| NEXD | | |
| bam! interactive marketing GmbH | | |
| Taboola Europe Limited | | |
| Blis Global Limited | | |
| ad6media | | |
| MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
| Quantyoo GmbH & Co. KG | | |
| glomex GmbH | | |
| ZAM Network LLC dba Fanbyte | | |
| adWMG | | |
| Avocet Systems Limited | | |
| Papirfly AS | | |
| Oracle Data Cloud - Moat | | |
| onlineumfragen.com GmbH | | |
| Oracle Advertising | | |
| StackAdapt | | |
| GeoProve Limited | | |
| 1plusX AG | | |
| OneTag Limited | | |
| Online Advertising Network Sp. z o.o. | | |
| Between Exchange | | |
| ividence | | |
| Bombora Inc. | | |
| Digital Squad | | |
| ADMAX | | |
| Amplified IntelligenceTechnologies | | |
| Intercept Interactive Inc. dba Undertone | | |
| MPX GmbH | | |
| Sonobi, Inc | | |
| Adex (Virtual Minds GmbH) | | |
| Magnite, Inc. | | |
| Mindlytix SAS | | |
| GlobalWebIndex | | |
| Amazon Advertising | | |
| BeeswaxIO Corporation | | |
| Epsilon | | |
| mainADV Srl | | |
| Mobkoi Ltd | | |
| Snigel Web Services Limited | | |
| Flashtalking, Inc. | | |
| PIXIMEDIA | | |
| Comcast International France SAS | | |
| socoto gmbh & co. kg | | |
| Yieldmo, Inc. | | |
| Delta Projects AB | | |
| GREEN GREY HOLDING (CY) LTD | | |
| Adacado Technologies Inc. (DBA Adacado) | | |
| Little Big Data sp. z o.o. | | |
| Kairos Fire | | |
| Viafoura Inc. | | |
| Quantcast | | |
| 33Across | | |
| Hybrid Adtech GmbH | | |
| Automattic Ads | | |
| The Reach Group GmbH | | |
| Polar Mobile Group Inc. | | |
| Impact Tech Inc. | | |
| Bmind a Sales Maker Company, S.L. | | |
| Opinary GmbH | | |
| Blockthrough, Inc. | | |
| IPONWEB GmbH | | |
| Arpeely Ltd. | | |
| KUPONA GmbH | | |
| Adhese | | |
| Schwarz Media GmbH | | |
| ArcSpan Technologies, Inc. | | |
| Sizmek by Amazon | | |
| Sojern, Inc. | | |
| MyTraffic | | |
| TargetVideo GmbH | | |
| Bidmatic Inc | | |
| Teroa S.A. | | |
| Publisher First, Inc. | | |
| Playrcart Limited | | |
| ResponsiveAds, Inc. | | |
| THE NEWCO S.R.L. | | |
| iPROM | | |
| PubMatic, Inc | | |
| Ströer SSP GmbH (SSP) | | |
| M.D. Primis Technologies Ltd. | | |
| Piano Software Inc. | | |
| Sub2 Technologies Ltd | | |
| OneFootball GmbH | | |
| Ströer SSP GmbH (DSP) | | |
| FRVR Limited | | |
| LightBox TV | | |
| INVIBES GROUP | | |
| Hearts and Science München GmbH | | |
| Sqreem Technologies Private Limited | | |
| BCOVERY SAS | | |
| Bababam | | |
| ADTTRIBUTION LLC | | |
| SMARTSTREAM.TV GmbH | | |
| SunMedia | | |
| Konodrac S.L. | | |
| Vibrant Media Limited | | |
| Dentsu London Limited | | |
| SoD ScreenOnDemand GmbH | | |
| Yahoo EMEA Limited | | |
| Confiant Inc. | | |
| Outbrain UK Ltd | | |
| SpotX, Inc | | |
| Adkernel LLC | | |
| BidTheatre AB | | |
| Lotame Solutions, inc | | |
| Epom Ltd. | | |
| congstar GmbH | | |
| GDMServices, Inc. d/b/a Bidmind | | |
| Cint AB | | |
| Adverty AB (publ) | | |
| YieldLift LLC | | |
| Skoiy | | |
| Nano Interactive Group Ltd. | | |
| RevJet | | |
| REMAILME | | |
| WebAds B.V | | |
| Euvic 360e-com Sp. z o.o. | | |
| EX.CO Technologies Ltd | | |
| Seven Technologies S.L. | | |
| PIXFUTURE MEDIA INC. | | |
| Lupon Media | | |
| adsquare GmbH | | |
| ADman Interactive SLU | | |
| Eulerian Technologies | | |
| netzeffekt GmbH | | |
| MindTake Research GmbH | | |
| giosg.com Oy | | |
| Go.pl sp. z o.o. | | |
| Live Data Solutions SL | | |
| plista GmbH | | |
| Adserve.zone / Artworx AS | | |
| C WIRE AG | | |
| Zeit Agency ApS | | |
| Ogury Ltd. | | |
| ADARA MEDIA UNLIMITED | | |
| LoopMe Limited | | |
| Triapodi Ltd. | | |
| Global Media Group Services Limited | | |
| MiQ Digital Ltd | | |
| Knorex | | |
| Lucid Holdings, LLC | | |
| BEINTOO SPA | | |
| Habu | | |
| Adlane LTD | | |
| EXADS | | |
| WebMedia | | |
| NEURAL.ONE | | |
| BRICKS | | |
| Dynata LLC | | |
| remerge GmbH | | |
| Traffective GmbH | | |
| Adsmovil España S.L | | |
| Venatus Media Limited | | |
| Smaato, Inc. | | |
| HyperTV Inc. | | |
| Playhill Limited | | |
| Triton Digital Canada Inc. | | |
| Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
| Aderize, Inc. | | |
| ADMAN - Phaistos Networks, S.A. | | |
| YOC AG | | |
